| | Code | | Item | Pack |
Brownies | | SFBR01 | | Chocolate Brownies - 1/2 Sheet | 1 |
Brownies | | SFBR02 | | Blondie - 1/2 Sheet | 1 |
Bars | | SFBR03 | | Lemon Bar - 1/2 Sheet | 1 |
Scones | | SFC09 | | Assorted Scones - 4 ea: of Each Flavor | 18 |
Banquet Cheesecakes 10 inch | | SFCK01 | | New York Cheesecake - | 1 |
Banquet Cakes 10 inch - 2 Layer | | SFCK02 | | Chocolate Mousse - | 1 |
Banquet Cakes 10 inch - 2 Layer | | SFCK03 | | Carrot - | 1 |
Banquet Cakes 10 inch - 2 Layer | | SFCK04 | | Strawberry Mousse - | 1 |
Banquet Cakes 10 inch - 2 Layer | | SFCK05 | | Raspberry Mousse - | 1 |
Banquet Cakes 10 inch - 2 Layer | | SFCK06 | | Tiramisu - | 1 |
Specialty Cookies | | SFCO01 | | Coconut Macaroon Cookies - | 48 |
Specialty Cookies | | SFCO02 | | Shortbread Cookies - | 36 |
Danish | | SFDA01 | | Cherry Danish - | 12 |
Danish | | SFDA02 | | Apple Danish - | 12 |
Danish | | SFDA03 | | Blueberry Danish - | 12 |
Assorted | | SFDA09 | | Assorted Danish - 4 ea: of Each Flavor | 12 |
Half Sheet Cakes Banquet - 2 Layers | | SFHS01 | | New York - | 1 |
Half Sheet Cakes Banquet - 2 Layers | | SFHS02 | | Chocolate Mousse - | 1 |
Half Sheet Cakes Banquet - 2 Layers | | SFHS03 | | Carrot - | 1 |
Half Sheet Cakes Banquet - 2 Layers | | SFHS04 | | Strawberry Mousse - | 1 |
Half Sheet Cakes Banquet - 2 Layers | | SFHS05 | | Raspberry Mousse - | 1 |
Half Sheet Cakes Banquet - 2 Layers | | SFHS06 | | Tiramisu - | 1 |
Muffins within 4 oz | | SFMU01 | | Blueberry Muffin - | 20 |
Muffins within 4 oz | | SFMU02 | | Banana Nut Muffin - | 20 |
Muffins within 4 oz | | SFMU03 | | Lemon Poppy - | 20 |
Muffins within 4 oz | | SFMU04 | | Apple Bran - | 20 |
Muffins within 4 oz | | SFMU09 | | Assorted Muffin - 3 ea: of Each Flavor | 20 |
Pies 10 inch | | SFPI01 | | Apple Pie - | 1 |
Pies 10 inch | | SFPI02 | | Cherry Pie - | 1 |
Pies 10 inch | | SFPI03 | | Blueberry Pie - | 1 |
Pies 10 inch | | SFPI04 | | Peach Pie - | 1 |
Scones | | SFSC01 | | Blueberry Scone - | 18 |
Scones | | SFSC02 | | Chocolate Chip Scone - | 18 |
Turnover | | SFTU01 | | Apple Turnover - | 12 |
Turnover | | SFTU02 | | Cherry Turnover - | 12 |
Twists | | SFTU03 | | Cheese Twist - | 12 |
Croissant | | SFWC01 | | Wheat Croissant - | 12 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11